News |
 |
|
 |
Date: September.2023 |
|
|

|
|
Welcome to visit Semicon Taiwan 2023 |
|
6th (Wed.) – 8th (Fri.) September, 2023
6th September: 10:00 –17:00
7th September: 10:00 –17:00
8th September: 10:00 –16:00
See us at Booth No. I3006
in Nangang Exhibition Hall 1, 1F
|
|
 |
|
|
 |
Date: August, 2023 |
|
|

|
|
Welcome to visit Laser Taiwan 2023 |
|
23rd (Wed.) – 26th (Sat.) August, 2023
23rd August: 09:30 – 17:00
24th August: 09:30 – 17:00
25th August: 09:30 – 17:00
26th August: 09:30 – 16:00
See us at Booth No. P1110
in Nangang Exhibition Hall 2, 1F |
|
|
 |
|
|
 |
Date: April, 2023 |
|
|

|
|
Welcome to visit Touch Taiwan 2023 |
|
4/19 (Wed.) – 4/21 (Fri.) April, 2022
4/19 : 10:00 – 17:00
4/20 : 10:00 – 17:00
4/21 : 10:00 – 17:00
See us at Booth No. L526
in Nangang Exhibition Hall 1, 4F |
|
|
 |
|
|
 |
Date: April, 2022 |
|
|

|
|
Welcome to visit Touch Taiwan 2022 |
|
4/27 (Wed.) – 4/29 (Fri.) April, 2022
4/27 : 10:00 – 17:00
4/28 : 10:00 – 17:00
4/29 : 10:00 – 17:00
See us at Booth No. L422
in Nangang Exhibition Hall 1, 4F |
|
|
 |
|
|
 |
Date: October, 2021 |
|
|

|
|
Welcome to visit Bio/Pharmatech Taiwan 2021 |
|
10/6 (Wed.) ~10/9 (Sat.) October, 2021
6th October : 10:00 – 18:00
7th October: 10:00 – 18:00
8th October : 10:00 – 18:00
9th October : 10:00 – 17:00
See us at Booth No. Q0933a
in Nangang Exhibition Hall 2, 1F Q area |
|
|
 |
|
|
 |
Date: April, 2021 |
|
|

|
|
Welcome to visit Touch Taiwan 2021 |
|
21st (Wed.) – 23rd (Fri.) April, 2021
21st April : 10:00 – 17:00
22nd April: 10:00 – 17:00
23rd April : 10:00 – 17:00
See us at Booth No. M406
in Nangang Exhibition Hall 1, 4F |
|
|
 |
|
|
|
 |
Date: October, 2020 |
|
|

|
|
Welcome to visit Laser & Photonics Taiwan 2020 |
|
21st (Wed.) – 23rd (Fri.) October, 2020
21st October: 09:30 – 17:00
22nd October: 09:30 –17:00
23rd October: 09:30 – 16:00
See us at Booth No. K008
in Nangang Exhibition Hall 1,1F |
|
|
 |
|
|
 |
Date: October, 2019 |
|
|

|
|
Welcome to visit TPCA Show 2019 |
|
23rd (Wed.) – 25th (Fri.) October, 2019
23rd October: 10:00 – 17:00
24th October: 10:00 – 17:00
25th October: 10:00 – 16:00
See us at Booth No. I329
in Nangang Exhibition Hall 1,1F |
|
|
 |
|
|
 |
Date: October, 2019 |
|
|

|
|
Welcome to visit Laser Taiwan 2019 |
|
16th (Wed.) – 18th (Fri.) October, 2019
16th October: 09:30 – 17:00
17th October: 09:30 – 17:00
18th October: 09:30 – 16:00
See us at Booth No. M305
in Nangang Exhibition Hall 1, 4F |
|
|
 |
|
|
 |
Date: August. 2019 |
|
|

|
|
Welcome to visit Touch Taiwan 2019 |
|
28th (Wed.) – 30th (Fri.) August, 2019
28th August: 10:00 – 17:00
29th August: 10:00 – 17:00
30th August: 10:00 – 17:00
See us at Booth No. I431
in Nangang Exhibition Hall 1,1F |
|
|
 |
|
|
 |
Date: October. 2018 |
|
|

|
|
Welcome to visit Laser Taiwan 2018 |
|
17th (Wed.) – 19th (Fri.) October, 2018
17th October: 09:30 – 17:00
18th October: 09:30 – 17:00
19th October: 09:30 – 16:00
See us at Booth No. K329-1
in Nangang Exhibition Hall 1F |
|
|
 |
|
|
 |
Date: August.2018 |
|
|

|
|
Welcome to visit Touch Taiwan 2018 |
|
29th (Wed.) – 31st (Fri.) August, 2018
29th August: 10:00 – 17:00
30th August: 10:00 – 17:00
31st August: 10:00 – 17:00
See us at Booth No. M224 in Nangang Exhibition Hall 4F |
|
 |
|
|
 |
Date: September.2018 |
|
|

|
|
Welcome to visit Semicon Taiwan 2018 |
|
5th (Wed.) – 7th (Fri.) September, 2018
5th September: 10:00 – 17:00
6th September: 10:00 – 17:00
7th September: 10:00 – 16:00
See us at Booth No. N776 in Nangang Exhibition Hall 4F |
|
 |
|
|
|
|
|
|